An unnamed enslaved woman labors and dies at the College, 1798
Dublin Core
Title
An unnamed enslaved woman labors and dies at the College, 1798
Subject
Slaves
Women slaves
Slave labor
Death and burial
Slave cemeteries
Hire
Leases
Master and Servant
Jesuits--History--18th century
Women slaves
Slave labor
Death and burial
Slave cemeteries
Hire
Leases
Master and Servant
Jesuits--History--18th century
Description
In 1798, a woman from Saint-Domingue named Justane Douat maintained an account with Georgetown College. She worked for the College as a nurse while simultaneously hiring out at least two unnamed slaves.
Douat's unnamed slave woman took ill and passed away after three months. After paying doctors fees and burial expenses, Douat collected the dead woman's wages.
Douat's unnamed slave woman took ill and passed away after three months. After paying doctors fees and burial expenses, Douat collected the dead woman's wages.
Creator
Georgetown University Archive
Publisher
Georgetown Slavery Archive
Date
January 8, 1798 through December 31, 1798
Contributor
Lynn Conway, Cory Young
Rights
Georgetown University Library
Relation
Format
PDF
Language
English
Type
Accounts
Identifier
GSA116
Text Item Type Metadata
Text
152 | Justane in a/c with College | Dr. | |||
Jan.y. | 8 | To postage a Sundries 19/3 1/2 Cash £5"12"6 . . . . . | 6" | 11" | 9 1/2 |
27 | To Dr. 20 Dollars £7"10"0' Taylors a/c for your man 23/. | 8" | 13" | " | |
March | 1 | To 1 P. Shoes for Do. 11/3, (7th) Cash 7/6 freight of goods 1/10/ 1/2 | 1" | 0" | 7 1/2 |
Apl. | 7. | 61.es White Sugar 71/2. 7 1/a Dr. 8/2 9.es flour 2/2 - | 4" | 1" | 7 |
May | 11. | To pr. Shoes mended 2/6 June 2d, Coffin for your Woman 15/ | " | 17" | 6 |
To Beurial ground in the Church yard 60/ | 3" | " | " | ||
To Cash pd. for the Seal of the Corporation 15/ blak Lamb}qd. | " | 15" | 9 | ||
To Cash paid Doctr Charles Worthing Bill for yr. woman | 2" | 14" | |||
To Cash 7/6 Dr. Recd. of Lewis DuBourg. Balto. 60/ | 3" | 7" | 6 | ||
By Balance Due Justane | 7" | 11" | 4 1/2 | ||
£38" | 13" | 1 1/2 | |||
To Doctrs fee for 2 years [for] Self a 15/ | 1" | 10" | 0 | ||
To Ditto [for] Negro Girl 1 1/2 years | 1" | 2" | 6 | ||
Ocbr. | 28 | Postage a Sundrys 3/9 Brooks Bill for Sundrys 9/4 1/2 | 13" | 1 1/2 | |
To Cash in full | 110" | 8" | 3 | ||
Settled and Left the College | £113" | 13" | 10 1/2 | ||
1798 | Dr | Cr | |||
Novr. | 1 | By 9 months Wages a 45/ | 20" | 5" | " |
By 7. months Do. for your Man a 37/6 | 13" | 2" | 6 | ||
By 3 Months Do. for your Woman a 15/ | 2" | 5" | " | ||
By Cash pd. by Mr Flaget [for] at the play | " | 6" | 7 1/2 | ||
By Doctr Worthering a/c | £2 | 14 | 0 | ||
£38" | 13" | 1 1/2 | |||
By Balance Due on a/c Renderd | 7" | 11" | 4 1/2 | ||
By Cash lent the Collg $250 | 93 | 15 | 11 | ||
in trust of Ditto a 6 PCt | 5 | 12 | 6 | ||
Decr. | 31 | By 3 months wages a 45/ | 6" | 15 | 0 |
£113 | 13 | 10/2 | |||
Settled & Left the College |
Original Format
Manuscript
Files
Collection
Citation
Georgetown University Archive, “An unnamed enslaved woman labors and dies at the College, 1798,” Georgetown Slavery Archive, accessed September 20, 2024, http://slaveryarchive.georgetown.edu/items/show/126.