Newtown tax assessments, 1795-1838
Dublin Core
Title
Newtown tax assessments, 1795-1838
Subject
Slavery--Maryland; Slaves--St. Inigoes; Slaves--Taxes; Slave records
Description
This item aggregates 24 years of tax assessments over a 43-year period into a single document. It shows how the slave population at Newtown evolved over time.
The transcription provided faithfully reproduces relevant entries from ledger pages and organizes them by year. The "year" and "total number of slaves" columns have been added for convenience, as have currency notations. Everything else comes directly from the tax assessments.
The transcription provided faithfully reproduces relevant entries from ledger pages and organizes them by year. The "year" and "total number of slaves" columns have been added for convenience, as have currency notations. Everything else comes directly from the tax assessments.
Creator
Maryland State Archives
Publisher
Georgetown Slavery Archive
Date
1795-1838
Contributor
Cory Young
Rights
Maryland State Archives
Format
PDF
Language
English
Type
Tax assessments
Identifier
GSA318
Text Item Type Metadata
Text
Year | Owners Name | Names of Lands | Number of Acres | Price per Acre | Value | Slaves under 8 | Value | Slaves 8 to 14 | Value | Male slaves 14 to 45 | Value | Female slaves 14 to 36 | Value | Slaves above 45 and 36 | Value | Ounces of Plate | Value of Plate | Value of other Property | Total Amount |
Total Number of Slaves
|
1795 | Jenkins Austin Revd | Brittons Neck & Der Outlet Impts £300 | 743 | 60/* | £2529 | 7 | 46 | 6 | 90 | 10 | 420 | 5 | 150 | 5 | 40 | 21 | £8.15.0 | £292.5 | £3576 | 33 |
1800 | Mullinix Robert Revd. | Brittons Neck (Improv £300) | 743 | 60/ | £2529 | 15 | 70 | 5 | 75 | 8 | 310 | 6 | 150 | 5 | 45 | 18 | £7.10.0 | £275.10 | £3462 | 39 |
1807 | Mollyneux Robt. Revd. | Brittons Neck Impts £300 | 743 | 60/ | £2529.0 | 11 | 96 | 7 | 105 | 9 | 385 | 14 | 120 | 11 | 256 | 48 | £20.0.0 | £336.0.0 | £3,847 | 52 |
1808 | Mollyneux Robt. Revd. | Brittons Neck Impr £300 | 743 | 60/ | £2529.0.0 | 10 | 87.5.6 | 4 | 60 | 7 | 295 | 4 | 120 | 8 | 186.3.6 | 48 | £20.0.0 | £336.0.0 | £3633 | 33 |
1809 | Mollyneux Robt. Revd. | Brittons Neck Impr 300£ | 743 | 60/ | £2.529.0.0 | 10 | 87.5.6 | 4 | 60 | 7 | 295 | 4 | 120 | 8 | 186.3.6 | 48 | £20.0.0 | £336.0.0 | £3.633 | 33 |
1810 | Mollyneux Rob Revd. | Brittons Neck (Impr 300£ | 743 | 60/ | £2529 | 10 | 87.5.6 | 4 | 60 | 7 | 295 | 4 | 120 | 8 | 186.3.6 | 48 | £20.0.0 | £336 | £3.633 | 33 |
1811 | Mollyneux Rob Revd. | Brittons Neck (Impr 300£ | 743 | 60/ | £2.529 | 10 | 87.5.6 | 4 | 60 | 7 | 295 | 4 | 120 | 8 | 186.3.6 | 48 | £20.0.0 | £336 | £3.633 | 33 |
1812 | Mollyneux Rob Revd. | Brittons Neck (Impr 300£ | 743 | 60/ | £2.529 | 10 | 87.5.6 | 4 | 60 | 7 | 295 | 4 | 120 | 8 | 186.3.6 | 48 | £20.0.0 | £336 | £3.633 | 33 |
1813 | 3 Edelen Leod (agent New Town) | Britons Neck (Is. 800) | 743 | $8 | $6,744 | 9 | 164 | 4 | 160 | 7 | 875 | 6 | 480 | 9 | 380 | 16 | $16 | $747 | $9.566 | 35 |
1822 | Edelen Leod. agent Newtown | Britons Neck (Impr 800D) | 743 | $8 | $6,744 | 11 | 220 | 5 | 200 | 7 | 875 | 5 | 400 | 10 | [370] | 16 | $16 | $631 | $9.486 | 38 |
1823 | Edelen Leod. agent New Town | Britons Neck (Im 800$) | 743 | $8 | $6,744 | 11 | 220 | 5 | 200 | 7 | 875 | 5 | 400 | 10 | 370 | 16 | $16 | $631 | $9.486 | 38 |
1824 | 2 Edelen Leod. agent (New Town) | Britons Neck (Im 800$) | 743 | $8 | $6,744 | 11 | 220 | 5 | 200 | 7 | 875 | 5 | 400 | 10 | 370 | 16 | $16 | $631 | $9.486 | 38 |
1827 | Carey Revd. B (Agent of New Town) | Britons Neck (Im 800$) | 743 | $8 | $6,744 | 11 | 220 | 5 | 200 | 7 | 875 | 5 | 400 | 10 | 370 | 16 | $16 | $631 | $9.486 | 38 |
1828 | Carey Revd. B (Agent of New Town) | Britons Neck (Im 800$) | 743 | $8 | $6,744 | 11 | 220 | 5 | 200 | 7 | 875 | 5 | 400 | 10 | 370 | 16 | $16 | $631 | $9.486 | 38 |
1829 | Carey Revd. B (agent New Town) | Britons neck (Impr. 800$) | 743 | $8 | $6,744 | 11 | 220 | 5 | 200 | 7 | 875 | 5 | 400 | 10 | 370 | 16 | $16 | $631 | $9.486 | 38 |
1830 | Carey Revd. B (agent N. Town) | Britons Neck (Impr. 800$) | 743 | $8 | $6,744 | 11 | 220 | 5 | 200 | 7 | 875 | 5 | 400 | 10 | 370 | 16 | $16 | $631 | $9486 | 38 |
1831 | Neill Revd. J. A. agent N. Town | Britons Neck (Impr. 800$) | 743 | $8 | $6,744 | 16 | 350 | 7 | 280 | 10 | 1250 | 4 | 320 | 10 | 265 | 18 | $18 | $692 | $9949 | 47 |
1832 | Neill Revd. Jas. A Agt. N. Town | Britons Neck (Impr. 800$) | 743 | $8 | $6,744 | 16 | 350 | 7 | 280 | 10 | 1250 | 4 | 320 | 10 | 265 | 18 | $18 | $692 | $9949 | 47 |
1833 | Neill Revd. J. A Agt. N. Town | Britons Neck (Impr. 800$) | 743 | $8 | $6,744 | 16 | 350 | 7 | 280 | 10 | 1250 | 4 | 320 | 10 | 265 | 18 | $18 | $692 | $9.949 | 47 |
1834 | Neill Revd. J. A Agt. N. Town | Britons Neck (Impr. 800$) | 743 | $8 | $6,744 | 16 | 350 | 7 | 280 | 10 | 1250 | 4 | 320 | 10 | 265 | 18 | $18 | $692 | $9.949 | 47 |
1835 | Neill Revd. Jas. A Agent N. Town | Britons Neck (Impr. 800$) | 743 | $8 | $6,744 | 16 | 350 | 7 | 280 | 10 | 1250 | 4 | 320 | 10 | 265 | 18 | $18 | $692 | $9.949 | 47 |
1836 | Neill Revd. Jas. A agent New Town | Brittons Neck (Impr. 800$) | 743 | $8 | $6,744 | 16 | 350 | 7 | 280 | 10 | 1250 | 4 | 320 | 10 | 265 | 18 | $18 | $692 | $9.949 | 47 |
1837 | Neill Revd. Jas. A. agt New Town | Brittons Neck (Impr. 800$) | 743 | $8 | $6,744 | 16 | 350 | 7 | 280 | 10 | 1250 | 4 | 320 | 10 | 265 | 18 | $18 | $692 | $9.949 | 47 |
1838 | Neile Rev James A. agt N Town) | Button's Neck (Impr. 800$) | 743 | $8 | $6,744 | 16 | 350 | 7 | 280 | 10 | 1250 | 4 | 320 | 10 | 265 | 18 | $18 | $774 | $10.001 | 47 |
*note: / = shillings |
Original Format
Manuscripts
Files
Collection
Citation
Maryland State Archives, “Newtown tax assessments, 1795-1838,” Georgetown Slavery Archive, accessed January 22, 2025, https://slaveryarchive.georgetown.edu/items/show/351.