Georgetown College rosters, including servants and slaves, 1805-1816
Dublin Core
Title
Georgetown College rosters, including servants and slaves, 1805-1816
Subject
Slaves
Slave labor
Master and Servant
Jesuits--History--19th century
Slave labor
Master and Servant
Jesuits--History--19th century
Description
For several years in the early nineteenth century the College took an annual census of the campus population. In addition to priests, brothers, boarders, and scholastics, these rosters include the names of the College's servants and slaves.
Creator
Georgetown University Archives
Source
Day Book for Ledger C, July 7 1803-Nov. 1808 (I.AA.1.b), Georgetown University Archives, Booth Family Center for Special Collections, Lauinger Library, Georgetown University.
Day Book, 1809 to 1812 (I.A.4.c), Georgetown University Archives, Booth Family Center for Special Collections, Lauinger Library, Georgetown University.
Day Book, 1812-1814 (I.A.4.d), Georgetown University Archives, Booth Family Center for Special Collections, Lauinger Library, Georgetown University.
Day Book, 1814-1817 (I.A.4.e), Georgetown University Archives, Booth Family Center for Special Collections, Lauinger Library, Georgetown University.
Day Book, 1809 to 1812 (I.A.4.c), Georgetown University Archives, Booth Family Center for Special Collections, Lauinger Library, Georgetown University.
Day Book, 1812-1814 (I.A.4.d), Georgetown University Archives, Booth Family Center for Special Collections, Lauinger Library, Georgetown University.
Day Book, 1814-1817 (I.A.4.e), Georgetown University Archives, Booth Family Center for Special Collections, Lauinger Library, Georgetown University.
Publisher
Georgetown Slavery Archive
Date
1805-1816
Contributor
Cory Young
Rights
Georgetown University Library
Format
PDF
Language
English
Type
Roster
Identifier
GSA127
Text Item Type Metadata
Text
The Number of persons residing at Georgetown College at the begining of The year one Thousand Eight hundred & five is as follows
Jany 1st 1806 the [sic] is the Number of the family in the College at the beginning of the year one thousand Eight Hundred & Six is thus forty seven -- add 2 more
January 1, 1808
The Number of Persons Residing at Geo: Town College
A List of the Number of Person Residing in Geo: Town College January 1st 1810
A List of Persons Residing in G.T.C. Jany. 1811
A List of Persons Residing in G.T.C. Jany. 1812
A List of Persons Residing in College Jany. 1. 1813
A List of Persons Residing in College Jany. 1st. 1814
A List of Persons Residing in the College Jany 1 1815
A List of Persons residing in the house Jany. 1st 1816
R.R. Leond. Neale | 1 | J. Lowe | 38 |
R. F. Neale | 2 | J West | 39 |
R N young | 3 | H Colter | 40 |
Revd. Mr Naricks | 4 | T. Dant | 41 |
E. Fenwick | 5 | S SPalding [sic] | 42 |
B Fenwick | 6 | J Sparrow | 43 |
M. Magan | 7 | W: Power | 44 |
J. Monihan | 8 | E Nevet | 45 |
J Ord | 9 | E Bloum | 46 |
C. Laneaster | 10 | ||
W Plowden | 11 | Servants &c | |
M. White | 12 | J. Colle | 47 |
A. Lynch | 13 | Watt | 48 |
R; Queen | 14 | Matt | 49 |
S. Perry | 15 | Nace | 50 |
W. Queen | 16 | George | 51 |
A. Alezard | 17 | P. Proctor | 52 |
A. Edelan | 18 | Jane | 53 |
J. Lynch | 19 | Suck | 54 |
J. Morphy | 20 | Stach | 55 |
J. Hagan | 21 | Polley | 56 |
J. Fourage | 22 | Rachael | 57 |
J. Lynch | 23 | ||
J. Manning | 24 | ||
A. King | 25 | ||
C. Bowling | 26 | ||
J Ryan | 27 | ||
J Clark | 28 | ||
Ign Clark | 29 | ||
J. Weeks | 30 | ||
J. Rodens | 31 | ||
R. Mitchall | 32 | ||
J. Hill | 33 | ||
R. Sewall | 34 | ||
W. Sewall | 35 | ||
C. Carroll | 36 | ||
W. Carroll | 37 | ||
Watts | |||
Gardiner | 25 | ||
[scratched out] | 31 |
Jany 1st 1806 the [sic] is the Number of the family in the College at the beginning of the year one thousand Eight Hundred & Six is thus forty seven -- add 2 more
1 | The Right Revd. Leond. Neale | ||
2 | The Revd. Francis Neale | ||
3 | The Revd Nottley Young | ||
4 | James Wallis | ||
5 | Adam Marshall | ||
6 | Leond. Edelen | ||
7 | James Spink | ||
8 | Thomas Kelley | ||
9 | Michall Magan | ||
10 | James Ord | ||
11 | Joseph Morboley | ||
12 | J. Lowe x John McElroy Jany14 | ||
13 | Will Power | ||
14 | W. Plowden | 1 | |
15 | M. White | 2 | |
16 | A. Lynch | 3 | |
17 | R. Queen | 4 | |
18 | S. Perry | 5 | |
18 [sic] | W. Queen | 6 | |
19 | J. Hagan | 7 | |
20 | J. Fourage | 8 | |
21 | J. Manning | 9 | |
22 | A King | 10 | |
23 | C Bowling | 11 | |
24 | J. Clarke | 12 | |
25 | J. Clarke | 13 | |
26 | J Weekes | 14 | |
27 | J Rodgers | 15 | |
28 | R Mitchall | 16 | |
29 | J Hill | 17 | |
30 | R Sewall | 18 | |
31 | W. Sewall | 19 | |
32 | C. Carroll | 20 | Gardiner |
33 | W. Carroll | 21 | Hopkins |
34 | H Colter | 22 | Heard |
35 | T. Dant | 23 | Burns |
36 | S. Spalding | 24 | Liddle |
37 | J. Sparrow | 25 | Letous |
38 | E. Nevett | 26 | |
39 | E. Bloom x | 27 | Tubman |
40 | J Cole | 28 | Brooks |
41 | — Watt x left here in February | 29 | Bound |
42 | — Matt | 30 | Warring |
43 | — Jack x left here in February | ||
44 | — George | ||
45 | P. Proctor | ||
46 | — Ginny | ||
47 | — Stashey | ||
48 | John Coram x left here in February | ||
49 | Old Rachael | ||
Laurence Linch |
January 1, 1808
The Number of Persons Residing at Geo: Town College
1 | Revd Father Robert Molyneux | Joseph Clarke | 28 | ||
2 | Revd Father Francis Neale | William H Plowden | 29 | ||
3 | Revd Father Peter Epinette | Joseph Heard | 30 | ||
4 | Revd Father Antony Kohlman | Angus Greme | 31 | ||
5 | Revd Notley Young | John Weeks | 32 | ||
Novices | 6 | Enoch Fenwick | Michael Burns | 33 | |
7 | Benedict Fenwick | John Rogers | 34 | ||
Divines | 8 | James Spink | William Brent | 35 | |
9 | Leonard Edelen | William D. T. Jordan | 36 | ||
10 | James Ord | Charles Haselford | 37 | ||
11 | William Queen | Robert Tubman | 38 | ||
Professr | 12 | Michael White | James Neale | 39 | |
13 | Charles Bowling | Ben Young | 40 | ||
14 | Michael Magan | Notley Young | 41 | ||
15 | James Wallace | A̶l̶e̶x̶a̶n̶d̶e̶r̶ ̶K̶i̶n̶g̶ | 42 | ||
16 | Thomas Kelly | John Manning | 43 | 23 Scholars | |
17 | James Redmond | R J W. Seton Joseph Sparrow | 44 | ||
18 | Adam Marshall | John WIlliams | 45 | ||
19 | Patrick McLaughlin | David Yates | 46 | Apprentices 3 | |
20 | Laurence Lynch, W. Barron | J. Stone | 47 | ||
21 | Joseph Marshall | Jerry Cole, Dick, Matt | 50 | ||
17 | 22 | John McElroy | Isaac, Jenny's (2) Molly | 54 | |
Scholars | 23 | Stanislaus Gardiner | Liddy, Betsy Nevitt | 56 | |
24 | Ignatius Clarke | Rachael | 57 S̶t̶a̶s̶h̶y̶ | ||
25 | Francis Hopkins | 2 Setons above | 59 | ||
26 | Ignatius Young | ||||
27 | Simon Gartland |
A List of the Number of Person Residing in Geo: Town College January 1st 1810
1 | Revd Francis Neale | 31 | William Dornin | 61 | Ignatius Stone |
2 | Peter Epinette | 32 | Joseph Doran | 62 | Hewey Spark |
3 | Enoch Fenwick | 33 | Robert Durkee | 63 | David Yates |
4 | Adam Marshall | 34 | John Durkee | 64 | Matt |
5 | Wm Queen | 35 | Angus Greme | 65 | Dick |
6 | James Ord | 36 | Joseph Heard | 66 | Isaac |
7 | Charles Bowling | 37 | William Jordan | 67 | Charles |
8 | Francis Hopkins | 38 | John Kelly | 68 | Molly Proctor |
9 | Ignatius Clarke | 39 | George King | *69 | Nancy Proctor |
10 | Joseph Clarke | 40 | Henry Livers | 70 | Liddy |
11 | Simon Gartland | 41 | Peter Leveque | 71 | Jenny Medley |
12 | John Rogers | 42 | John Manning | 72 | Jenny (Matt's Wife) |
13 | Chrisr O'Hare | 43 | William Merrick | 73 | Rachael |
14 | Peter Kiernan | 44 | James D. Mitchell | 74 | (Supplement)James Neale |
15 | William Byrne | 45 | Henry Quinn | 75 | Notley Rozier |
16 | William McDevitt | 46 | Joseph Richardson | 76 | John Sparrow |
17 | Theodore Robinson | 47 | Thoms Richardson | ||
18 | Chrisr Simmering | 48 | Leondard L. Smith | ||
19 | Wm Mullen | 49 | Robert Tubman | ||
20 | Richd O'Hare | 50 | John Ward | ||
21 | Walter Banon | 51 | John White | ||
22 | Laurence Lynch | 52 | Ben Wheeler | ||
23 | Patrick McLaughlin | 53 | Angus Wheeler | ||
24 | John McElroy | 54 | W. Young | ||
25 | Barthw Redmond | 55 | A. Young | ||
26 | Micahel Burns | 56 | John Rosseter | ||
27 | William Brent | 57 | John Sherrer | ||
28 | Joseph Baltzer | 58 | William Prower | ||
29 | Wm Baltzer | 59 | Joseph Sparrow | ||
30 | Wm Carroll | 60 | John Williams |
A List of Persons Residing in G.T.C. Jany. 1811
1 | Revd Fras Neale | 30 | Thomas Downing | 59 | Matt |
2 | " Peter Epinette | 31 | John Cottrill | 60 | Dick |
3 | " John Grassi | 32 | Ben. Fenwick | 61 | Isaac |
4 | Mr Adam Marshall | 33 | John Kelly | February Supplement | |
5 | " Saml C. Cooper | 34 | Geo: King | 62 | Philip Milton |
6 | " " Carexy | 35 | Edwd. Kavenagh | 63 | Henry Fevreau |
7 | James Ord | 36 | Wm Llewellin | 64 | Ignatius Newton |
8 | Charles Bowling | 37 | Richd McSherry | 65 | Mr Nassi |
9 | Francis Hopkins | 38 | Wm Merrick | 66 | Mr Nuptly [sp?] |
10 | John Rogers | 39 | Henry Quinn | 67 | Nancy Proctor |
11 | Joseph Clarke | 40 | Thos Richardson | 68 | & her Daughter |
12 | Ignatius Clarke | 41 | Josh. Richardson | ||
13 | Simon Gartland | 42 | Leond Smith | ||
14 | John Britt | 43 | John Ward | ||
15 | John Rosseter | 44 | Angus Wheeler | ||
16 | Christopher O'Hare | 45 | Ben. Wheeler | ||
17 | Christr Simmering | 46 | A. Young | ||
18 | Laurnece Lynch | 47 | W. Young | ||
19 | Wm Mullen | 48 | Robt. Tubman | ||
20 | Barthw Redmond | 49 | Peter Leveque | ||
21 | Peter Kiernan | 50 | Henry Speake | ||
22 | Patk. McLaughlin | 51 | John Sheren | ||
23 | John McElroy | 52 | Josh Sparrow | ||
24 | Theodore Robbison | 53 | Igns Stone | ||
25 | Wm McDevitt | 54 | John Sparrow | ||
26 | Wm Brent | 55 | Molly Proctor | ||
27 | O. B. Brooke | 56 | Jemy Medley | ||
28 | Robert Durkee | 57 | Old Rachael | ||
29 | John Durkee | 58 | Jenny (Mats Wife) |
A List of Persons Residing in G.T.C. Jany. 1812
1 | Revd. Fr. Neale | 30 | Baker Brooke |
2 | Revd John Grassi | 31 | Peter Casaneue |
3 | Revd. Adam Britt | 32 | Wilfred Edelen |
4 | Revd Peter Epinette | 33 | Joseph Carberry |
5 | Revd John Carey | 34 | Barth Redmond |
6 | James Redmond | 35 | Igns Stone |
7 | Charles Bowling | 36 | John Sparrow |
8 | Francis Hopkins | 37 | Matt |
9 | Joseph Clarke | 38 | Dick |
10 | Patt McLaughlin | 39 | Isaac |
11 | Peter Kiernan | 40 | Peter |
12 | Walter Barron | 41 | Molly |
13 | Lawrence Lynch | 42 | Nancy |
14 | William McDevitt | 43 | Jenny |
15 | Christian Simmering | 44 | Jenny |
16 | John McElroy | 45 | Priss |
17 | Thomas Downing | 46 | Rachael |
18 | John Kelly | 47 | Polly |
19 | Robert Dunkee | ||
20 | Ben: Wheeler | ||
21 | John Gregory | ||
22 | Aloysius Young | ||
23 | Washington Young | ||
24 | Ben: Fenwick | ||
25 | Leond Smith | ||
26 | John Dunkee | ||
27 | Angus Wheeler | ||
28 | James Goulding | ||
29 | Jerome Mudd |
A List of Persons Residing in College Jany. 1. 1813
1 | Revd. J. W. Grassi | 28 | Geo Dillahey | 55 | James Powers | |
2 | Revd Frs Neale | 29 | John Dunkee | 56 | Henry Abell | |
3 | Revd. W Ladaviere | 30 | Cazalis Laine | 57 | John Killenberger | |
4 | Mr Redmond | 31 | Peter Walsh | 58 | Igns Stone | |
5 | Charles Bowling | 32 | Thoms. Finigan | 59 | John Sparrow | |
6 | Joseph Clarke | 33 | O.B. Brooke | 60 | Matt | |
7 | Joseph Carberry | 34 | Jams Goulding | 61 | Dick | |
Bro | 8 | P. J. McLaughlin | 35 | Jerome Mudd | 62 | Isaac |
Bro | 9 | Peter Kiernan | 36 | Robt Manning | 63 | Peter |
Bro | 10 | Barth. Redmond | 37 | Richd. Edelen | 64 | Molly |
Bro | 11 | Wm Mullen | 38 | A. Duchafulles [sp?] | 65 | Nancy |
Bro | 12 | Lawrence Lynch | 39 | Henry Gough | 66 | Polly |
13 | Walter Banon | 40 | James J. Gough | 67 | Jenny | |
Bro | 14 | John McElroy | 41 | Geo. Gough | 68 | Prissy |
Teacher | 15 | Henry Riselman | 42 | Henry Edelen | 69 | Rachael |
16 | James King | 43 | James Coad | |||
17 | Robert Dunkee | 44 | Frs. Kennedy | |||
18 | James Harold | 45 | Igns Cooms | |||
19 | John Gregory | 46 | John Smith | |||
20 | Ben. Wheeler | 47 | Thos. Duffy | |||
21 | Ben. Fenwick | 48 | Ernest Saque | |||
22 | Aloys Young | 49 | Henry Pye | |||
23 | W. G. Young | 50 | Thos. Gloven | |||
24 | Leonard Smith | 51 | Peter Casanene | |||
25 | James Roach | 52 | Geo: Fenwick | |||
26 | Angus Wheeler | 53 | Math. Deagle | |||
27 | Walter Boarman | 54 | Charles Pise |
A List of Persons Residing in College Jany. 1st. 1814
1 | Revd John Grassi Prest | 35 | Ben Fenwk | 69 | R Speake | |
2 | — Frs Neale | 36 | Frs Kennedy | 70 | Frs Neale | |
Priests | 3 | — Peter Malou | 37 | Igns Cooms | 1 | Thos Adams |
5 | 4 | — Adam Marshall | 38 | James Goulding | 2 | Anthy Storm |
5 | — James Redmond | 39 | Chs Pise | 3 | John Tate | |
Scho | 6 | Mr. Charles Bowling | 40 | Ins Dunkee | 4 | Ang. Legrand |
2 | 7 | — Thomas Downing | 41 | James Murphy | 5 | Richd Brown |
8 | — McConnell | 42 | Robert Dunkee | 6 | Ben Ringgold | |
Masters | 9 | — x Chism | 43 | James Harold | 7 | Wm Isaacs |
Seculars | 10 | — Henry Lee | 44 | Ernest Saque | 8 | Edwd Dempsey |
4 | 11 | x Joseph Carberry | 45 | Denis Doyle | 9 | Robt Digges |
12 | Patk McLaughlin | 46 | Matthew Deagle | 80 | Alexn Butler | |
13 | Lawrence Lynch | 47 | Thos Finegan | 1 | Peter Casaneue | |
Lay Brs | 14 | Peter Kiernan | 48 | Ben Wheeler | 2 | George King |
9 | 15 | Chrisr. O'Hare | 49 | Angus Wheeler | 3 | Richd Hall |
16 | Barthw Redmond | 50 | Walter Boarman | 4 | Rutge Miller | |
17 | Wm Mullen | 51 | Thos Duffy | 5 | Wm Sweeny | |
18* | John McElroy | 2 | John Smith | 6 | Thos Mullady | |
19 | Wm Dant | 3 | Aloys Young | 7 | George Fenk | |
Seculars | 20 | Josh Sparrow | 4 | Henry Young | 8 | Jerome Mudd |
Trades | 21 | Henry Riselman | 5 | Robt Beale | 9 | John Kellenberger |
men | 22 | Joseph Brigder | 6 | Henry Gough | 90 | Dick |
5 | 23 | Philip Sweeny | 7 | Jud. Gough | 1 | Matt |
omitted | 24 | John Sparrow | 8 | Robt Manning | 2 | Ned |
25 | James Powers | 9 | Colun Byrne | 3 | Isaac | |
26 | Baker Brooke | 60 | Geo: Brent | 4 | Cassimore | |
Scholars | 27 | Aristide Deschapele | 1 | Geo: Gough | 5 | Molly Servants |
65 | 28 | Pearl Dunkee | 2 | Chs Vincender | 6 | Nancy 12 |
29 | Cazalis Laine | 3 | James Ryder | 7 | Polly | |
30 | Leonard Smith | 4 | Geo Matthews | 8 | Aime | |
31 | Robert Tate | 5 | Cyril Smith | 9 | Louisa | |
32 | Step Dunkee | 6 | Geo Jameson | 100 | Jenny | |
33 | Thos Glover | 7 | John Pye | 1 | Rachael | |
34 | Henry Pye | 8 | William Pye | *2 | Br Marshall |
A List of Persons Residing in the College Jany 1 1815
1 | Revd Fr. Grassi | 21 | Wm Hardy | 66 | J Tate | |
2 | — Fr Neale | 22 | Denis Doyle | 7 | Schueller | |
Fathers | 3 | — F Wallace | 3 | Wm Godfroid | 8 | Murray |
4 | — P Kohlmann | 4 | Lewes Jonchouz | 9 | Barber | |
5 | Mr Bowling | 5 | Thos Tunigaux | 70 | Hopkins | |
6 | — Downing | 6 | Thos Lee | 1 | — | |
Masters | 7 | — Kelly | 7 | Angus Wheeler | 2 | — |
& Scholastics | 8 | — Neale | 8 | Robert F Hall | 3 | Doyne |
9 | — Gobert | 9 | Thomas Duffy | 4 | Dugour | |
10 | — Caloway not Religious | 30 | John Smith | 5 | Killenberger | |
11 | — Keegan | 1 | A Young | 6 | Mudd | |
12 | — O'Connor | 2 | H Young | 7 | Brook | |
Lay | 13 | Br. McLaughlin | 3 | Beale | 8 | Christy |
Brothers | 14 | — Kiernan | 4 | H Gough | 9 | Robert Tate |
15 | — Mullin | 5 | J. Gough | 80 | Josh Byrne | |
16 | — Lynch | 6 | Manning | Servants 1 | Dick | |
17 | — Sweeny | 7 | Byrnes | 2 | Matt | |
18 | — F. Marshall | 8 | Brent | 3 | Ned | |
19 | — O'Connor | 9 | G Gough x | 4 | Cassimore | |
20 | — Henry | 40 | Vincender | 5 | Michael | |
21 | — Drain | 1 | Ryder | 6 | Regis | |
22 | — McElroy | 2 | Matthews | 7 | Ralph, (Runes) | |
23 | Josh Sparrow | 3 | Calagher | 8 | Ralph (Newtown) | |
24 | John Sparrow Seculars | 4 | Patton | 9 | Molly | |
25 | John | 5 | W. Pye | 90 | Jenny | |
Scholars | 1 | C. Dinnies | 6 | J. Pye | 11 | Nancy |
2 | G Dinnies | 7 | Piconele | 12 | Jenny | |
3 | Chassainy | 8 | F Neale | 13 | Anne | |
4 | P. Dunkee | 9 | Adams | 14 | Polly | |
5 | G. Fenwick | 50 | Lynch | 15 | Louisa | |
6 | B. Herty | 1 | R. Neale | 16 | Rachel | |
7 | W. Herty | 2 | Legnaud | 17 | Neilly | |
8 | S. Dunkee | 3 | Brown | 8 | ||
9 | Demliary | 4 | Ringgold | 9 | Recapitulation | |
10 | H. Pye | 5 | Deoussey x | 100 | 4 Fathers | |
11 | B. Lancaster | 6 | Isaacs x | 1 | 8 Scholastics & Masters | |
12 | J. Lancaster | 7 | Digges | 2 | 10 Lay Brothers | |
13 | Combs | 8 | Elwis | 3 | 77 Scholars | |
14 | W. Gough | 9 | Snyder | 4 | 17 Servants | |
15 | Pise | 60 | King | 5 | 116 Total | |
16 | Tomondey | 1 | R. Hall | 6 | ||
17 | 2 | McSherry | 7 | John McElroy S.J | ||
18 | R. Dunkee | 3 | I. Fenwick | 8 | ||
19 | Godwin | 4 | Sweeny | |||
20 | J. Lancaster | 5 | Mullady x |
A List of Persons residing in the house Jany. 1st 1816
1 | Revd P. Grassi | 37 | W Gough | 73 | Lynch | 109 | DeClary | |
2 | Fr Neale | 8 | Everett | 4 | Neale | 10 | Wirt | |
Fathers | 3 | F Kohlmann | 9 | Almeda | 5 | Smith | 11 | Smith |
4 | F Wallace | 40 | Bergh | 6 | Johnson | 112 | Wright | |
5 | Fr Gobet | 1 | Latrobe | 7 | Reynold | 3 | Manning | |
6 | Mr Downing | 2 | Godwin | 8 | McCabe | 4 | P̶o̶r̶t̶e̶r̶ | |
7 | — Kelly | 3 | Lancaster | 9 | Blanco | 5 | W̶a̶l̶s̶h̶ | |
Masters | 8 | Murphy | 4 | Hardy | 80 | Digges | 6 | P̶o̶o̶l̶ |
9 | Neale | 5 | Doyle | 1 | Elwis | 7 | Mudd | |
10 | Walsh | 6 | Godfroid | 2 | Barber | 8 | Gornian | |
1 | Alexander | 7 | Jonchouz | 3 | O'Brien | 9 | Judick | |
2 | Br McLaughlin | 8 | Jameson | 4 | Rosenstul | 120 | S. Jenkins | |
3 | " Kiernan | 9 | Lee | 5 | Fenwick | 1 | M. Jenkins | |
4 | Lynch | 50 | Wheeler | 6 | Riley | 2 | Susan | |
5 | O'Hare | 1 | Hall | 7 | Simpson | 3 | Molly | |
Lay Brs | 6 | Mullen | 2 | Duffy | 8 | Riley | 4 | Jenny (Medley) |
7 | Sweeny | 3 | Clark | 9 | Gaston | 5 | Jenny I̶I̶I̶I̶ | |
8 | Henry | 4 | Byrne | 90 | Eckford | 6 | Rachael | |
9 | Drain | 5 | Young | 1 | Leggett | 7 | Nelly | |
20 | McFadden | 6 | Jones | 2 | Hopkins | 8 | ||
1 | O'Connor | 7 | Gough | 3 | Bowling | 9 | Mary Lentbinger | |
2 | McElroy | 8 | Manahan | 4 | Bowling | 130 | Dick | |
3 | Joseph Sparrow | 9 | Manning | 5 | Doyne | 1 | Matt | |
Seculars | 4 | Mr Kelly | 60 | Byrne | 6 | Dugour | 2 | Ned |
5 | C. Dinnies | 1 | Sartore | 7 | Tate | 3 | Cassimore | |
6 | G Dinnies | 2 | Dallas | 8 | Warring | 4 | Michael | |
7 | Chassainy | 3 | Gray | 9 | Young | 5 | John | |
8 | P. Dunkee | 4 | Doyle | 100 | Fenwick | 6 | Regis | |
9 | Faulkner | 5 | Matthews | 1 | Jenkins | 7 | Jem | |
30 | Herty B. | 6 | Calaghan | 2 | Douleaux | 8 | Ned | |
1 | Dunkee S. | 7 | Patton | 3 | Spalding | 9 | David | |
2 | Herty W | 8 | Dickson | 4 | Hoban | Recapitulation | ||
3 | Latrobe | 9 | Gwynn | 5 | Gillender | 22 | Religious | |
4 | Pye | 70 | Hopkins | 6 | Noyerus | 94 | Scholars | |
5 | Lancaster | 1 | Neale | 7 | Cooper | 3 | Seculars | |
6 | Blanco | 2 | Gillinda | 8 | Mealling | 20 | Slaves & Servants | |
118 | 136 | in all |
Original Format
Manuscript
Files
Collection
Citation
Georgetown University Archives, “Georgetown College rosters, including servants and slaves, 1805-1816,” Georgetown Slavery Archive, accessed September 15, 2024, https://slaveryarchive.georgetown.edu/items/show/140.